中文版 | English | Enterprise Mailbox Login
 
产品列表  
· 电 话:0799-7078366
· 传 真:0799-7031669
· 联系人:Miss Deng(15907996886) Mr. Lee(13879912398)
· E-mail:sale@taierchina.com
· 地 址:Zheng, Pingxiang City Economic Development Zone 9
POSITION:HOMEChemical Packing Series
Plastic Random tower packing
Time:2012-9-07  Posted By:The Pingxiang City Thiel Ceramic Manufacturing Co., Ltd.  Attention: 936

Plastic bulk the filler based chemical corrosion-resistant materials, including polyethylene (PE), polypropylene (PP), enhanced polypropylene (RPP), polyvinyl chloride (PVC), chlorinated polyvinyl chloride (CPVC), and polyvinylidene fluoride (PVDF), etc. made of. It has a void ratio, low pressure drop, vapor-liquid contact fully, light weight, high mass transfer efficiency. The use temperature of 60-150 ° C. Widely used in petroleum, chemicals, chlor-alkali, gas, and environmental protection industries.

Main Specification

Name mm
Size
Specific area
m2/m3
Void volume
m3/m3
Number per volume
n/m3
Bulk density
kg/m3
Drying packing factor
m-1
Cascade ring 16×8.9×1.1 370 0.82 299136 135.6 602.6
50×25×1.5 114.2 0.937 10740 54.8 143.1
76×37×3 90 0.929 3420 68.4 112.3
Pall ring 25×25×1.2 213 0.91 48300 85 285
38×38×1.4 151 0.91 15800 82 200
76×76×2.6 72 0.92 1830 73 92
Conjugate ring 25×25×1.0 185 0.95 7400 96.1 216
50×40×1.4 104 0.80 9500 66 164
76×76×2.6 81 0.95 3980 84 94
Saddle 16×21×1 167 0.806 365099 461 879
25×19×1.2 133 0.847 97680 283 473
76×38×3 104.4 0.885 3700 200 289
Heilex 50×50 101 0.93 8200 61  
76×76 75 0.94 3180 56  
Polyhedral hollow ball Φ50 460 96 65100 96  
Φ38 325 83 28500 83  
Φ50 236 76 7692 76  
Foating ball 30 200 0.40 45000 125  
38 150 0.40 22000 121  
50 120 0.40 10480 73  
Teller rosetter 25×9×(1.5×2) 90 0.82 170000 90  
47×19×(3×3) 111 0.88 32500 111  
51×19×(3×3) 103 0.89 25000 103  
73×28×(3×4) 102 0.89 8000 102  
95×37×(3×6) 88 0.90 3600 88  


 
CopyRight@2012-2013 Copyright:The Pingxiang City Thiel Ceramic Manufacturing Co., Ltd. Tel:0799-7078366 E-mail:sale@taierchina.com
Web site by px666.cn Address:Zheng, Pingxiang City Economic Development Zone 9